26/08/12 Ulster 10 Mile Time Trial Championship Results
Marcus Christie (Unattached) returned to competition after over 12 months with victory in the Ulster 10 mile time trial championship at Ballymoney yesterday. The former Irish junior international recorded a time of 20 minutes and 21 seconds, just seven seconds ahead of the newly crowned All Ireland Veterans time trial champion, John Heverin (Clann Éireann).
Heverin was the pre-race favourite but almost didn't make it to the start line after his car broke down on the way to the start, he still managed to put in a fine performance to take the vets title. John Madden (Curran) lifted the bronze by being the only other rider to break the 21 minute barrier.
Kieran McKenna (East Antrim-Audi) took fourth overall and bronze in the vets competition.
Amy Brice (Phoenix CC) added the women's 10 mile time trial title to her road race one from the day before. West Tyrone's Rachael Withers took the silver ahead of Kay Hack (Bann Wheelers).
Laura Maxwell (Roe Valley) was the fastest junior woman. Ian Inglis (Curran) was the fastest of the junior men, stopping the clock in 21 minutes and 28 seconds. Daniel Stewart (East Antrim-Audi) clinched silver with Conor McAteer (Bann Valley) in bronze . East Antrim-Audi won the team title with three riders in the top ten. Darrel Erwin (UHA) did a time of 32 minutes and 24 seconds to lift the hand cycling title.
The winners in the Senior Men's, Women's, Junior Men and Women, Vets and Handcycling and U16 Male and Female categories will also receive the Martin Birney SportActive Trophies.
Congratulations to Ballymoney CC and all those who helped promote an excellent weekend of Ulster championship action.
Ulster 10 Mile Time Trial Championship 2012, Ballybogey 26/08/12
Placing | Name | Club | Cat | Time |
1 | M Christie | U/A | Sen | 20:21 |
2 | J Heverin | Clann Eireann | Vet | 20:28 |
3 | J Madden | Curran Racing | Vet | 20:40 |
4 | K McKenna | East Antrim Audi | Sen | 21:17 |
5 | G Kinning | East Antrim Audi | Sen | 21:17 |
6 | I Robinson | Ards CC | Vet | 21:27 |
7 | M Greer | Maryland Wh | Vet | 21:28 |
8 | I Inglis | Curran Racing | Jun | 21:28 |
9 | G Cranston | East Antrim Audi | Sen | 21:37 |
10 | Steven Workman | Ballymena RC | Sen | 21:57 |
11 | Ryan Currie | Ballymena RC | Vet | 22:04 |
12 | S Harkins | Team Madigan | Vet | 22:08 |
13 | D Stewart | East Antrim Audi | Jun | 22:15 |
14 | K Lynch | Newry Wh | Sen | 22:16 |
15 | C Nachtigall | Phoenix CC | Sen | 22:21 |
16 | W Larmour | East Antrim Audi | Sen | 22:30 |
17 | R Smyth | Dromara CC | Sen | 22:31 |
18 | P Hawkins | Sigma Sport | Sen | 22:33 |
19 | P Hesketh | Phoenix CC | Sen | 22:37 |
20 | C McAteer | Bann Valley CC | Jun | 22:39 |
21 | M Adair | Banbridge CC | Sen | 22:42 |
22 | R Stewart | East Tyrone CC | Sen | 22:54 |
23 | I Ferguson | Kings Moss CC | Sen | 22:58 |
24 | P Vaughan | SportActive | Sen | 22:59 |
25 | N O'Hagan | Duffin Transport | Sen | 23:00 |
26 | C Young | Ballymena RC | Jun | 23:03 |
27 | J McGlaughlin | East Tyrone CC | Sen | 23:04 |
28 | P Withers | West Tyrone Velo | Sen | 23:15 |
29 | John Clyde | Dromara CC | Sen | 23:18 |
30 | D Heagney | East Tyrone CC | Sen | 23:19 |
31 | Jerome McKendry | Duffin Transport | Sen | 23:22 |
32 | J McCusker | Orchard CC | Sen | 23:22 |
33 | C Crawford | TSC Racing | U/16 | 23:25 |
34 | P McLaughlin | Bann Valley CC | Sen | 23:28 |
35 | P Kennedy | East Antrim Audi | Sen | 23:36 |
36 | J Taggart | B/Money CC | Sen | 23:37 |
37 | J McElderry | Bann Valley CC | Sen | 23:47 |
38 | O Bateson | Duffin Transport | Sen | 23:49 |
39 | R Patton | B/Money CC | Sen | 23:58 |
40 | Colin McCluskey | Team Madigan | Sen | 23:59 |
41 | J Heggarty | Phoenix CC | Vet | 24:00 |
42 | J McLaughlin | Island Wh | Vet | 24:01 |
43 | C Mullan | Roe Valley CC | Sen | 24:12 |
44 | H McComb | East tyrone CC | U/16 | 24:22 |
45 | Amy Brice | Phoenix CC | Lady | 24:27 |
46 | H Martin | Clann Eireann | Vet | 24:33 |
47 | N Elder | Chain Reaction | Sen | 24:38 |
48 | Rachel Withers | West Tyrone Velo | Lady | 26:04 |
49 | L Tinney | Four Masters CC | Sen | 26:04 |
50 | Kay Hack | Bann Wh | Lady | 26:10 |
51 | G Easton | IVCC | Vet | 26:27 |
52 | L Maxwell | Roe Valley CC | JunL | 26.34 |
53 | B Monaghan | Dromara CC | Lady | 26:46 |
54 | R McMaster | B/Money CC | Sen | 27:26 |
55 | K Boyd | Roe Valley CC | JunL | 29:00 |
56 | Darrell Erwin | IWCC | H/c | 32:24 |
Results: Gordon Parker
Patrick Withers (Admin Officer)
Leave a comment
You must be logged in to post a comment.