24/05/12 Spires Trilogy TT Round 2
Rodney Stewart (Team Vision Racing) recorded the fastest time in the second round of the Spires Trilogy time trial series at Toome this evening. While the sun was shining and the temperature reached over 20 degrees, the 45 competitors did not have ideal conditions with a reasonable wind present.
Stewart was one of only two riders to break 22 minutes, stopping the clock on 21.13. Ballymena's Matthew Brennan was second with a time of 21.48 while the home club's Stephen Stewart took third in a time of 22.06. Rachael Withers (westtyronevelo.com-FCC) was the first woman, recording a 24.59.
Many thanks to all the helpers on the night. The third round in the series takes place on Thursday 14th June.
Spires Trilogy TT Series, Round 2 Results, Toome 24/05/12
Rodney Stewart | TVR | 21.13 |
Matthew Brennan | Ballymena RC | 21.48 |
Stephen Stewart | Spires CC | 22.06 |
Jason Henry | UA | 22.10 |
James Mullan | RVCC | 22.24 |
Peter Kennedy | EACC | 22.26 |
David Heagney | ETCC | 22.27 |
Dominic Drumm | Bann Wheelers | 22.29 |
Brendan McCourt | Northern | 22.33 |
Martin Tohill | Spires CC | 22.43 |
Paul Wilkinson | WDW | 22.44 |
Joby Holman | Phoenix CC | 22.45 |
Gordon Scott | EACC | 22.46 |
Patrick Withers | West Tyrone Velo | 22.54 |
John Rooney | Phoenix CC | 22.55 |
Paul McLaughlin | RVCC | 22.58 |
Brian Campbell | Muckamore Cents | 23.03 |
Martin Robb | Bann Valley | 23.05 |
Eamon Hill | Phoenix CC | 23.07 |
John O Neill | Spires CC | 23.18 |
Connor Young | Ballymena RC | 23.40 |
Michael Scullion | Carn Wheelers | 23.46 |
Derek Dougan | Ballymena RC | 23.56 |
Cormac Mc Cann | Phoenix CC | 23.57 |
Sean McIntyre | OCC | 24.14 |
Harry Martin | Clann Eireann | 24.27 |
Mark Glendinning | Spires CC | 24.28 |
Adrian Kerr | Ballymena RC | 24.45 |
Ed Boyle | TCC | 24.46 |
Rachel Withers | West Tyrone Velo | 24.59 |
Paul McKinstry | WDW | 25.02 |
Ryan Shaw | Ballymena RC | 25.07 |
Stephen Bloomer | WDW | 25.08 |
Colin Wilson | Bikeworks | 25.10 |
Stuart Carley | Muckamore Cents | 25.10 |
Graeme Evans | Spires CC | 25.14 |
William Orr | Ards CC | 25.17 |
Steven Workman | Ballymena RC | 25.58 |
Gerry Scullion | Bann Valley | 26.17 |
George Roddy | Ards CC | 26.18 |
Gillian Orr | Ards CC | 27.00 |
Eunan McGoldrick | Bann Valley | 27.05 |
Kelly Donnelly | Spires CC | 27.15 |
Sheena O Neill | Island Wheelers | 27.31 |
Darrel Erwin | UHA | 31.02 |
Patrick Withers (Admin Officer)
Leave a comment
You must be logged in to post a comment.