Ulster Cycling News
9Jul/071

Tommy Givan 50 Ulster Championship

1 Colm Cassidy, Swords, 1hr 50m 29s
2 Mark Greer, Maryland Wheelers, 1 51 31
3 Jim McConnell, East Antrim, 1 53 32
4 Paul Brady, Emyvale, 1 53 40
5 Gary Cranston, East Antrim, 1 55 11
6 Michael Rowan, Ards, 1 57 04
7 Cathal Hendron, Clann Eireann, 1 58 19
8 Harris Talbot, Old Bleach, 1 58 37
9 Alan Quinn, Maryland Wheelers, 2 2 53
10 Chris Meenan, Phoenix 2 7 20
11 Cormac McCann P 2 8 10
12 Billy Kirk A 2 8 14
13 Colin McCluskey TM 2 16 01
14 Harry Martin CE 2 17 55
15 Alan Rodgers N 2 21 51

Comments (1) Trackbacks (0)

Leave a comment

Trackbacks are disabled.