16/06/2016 Ernie Magwood Super 6 Rd 3 – Woodgreen
Marcus Christie of Asea Wheelworx continues to show his return to form when he won tonight's Round 3 of the Ernie Magwood Super 6 TT League. He posted a time of 19.18 which was almost a minute faster than second placed rider, Craig McAuley of Caldwell Cycles. Team Madigan's Chris Hutchinson was third with 20:27. Ali Gribbon of Carn Wheelers was first of the M40 class an fourth overall with 20.45 while Sharman Crawford of Bann Wheelers topped the M50 class with 22:13.
Sean Hargan of Phoenix CC continues to dominate the M60 class with his 22:38 although Dominic Drumm of Bann Wheelers wasn't too far behind with 22:46.
In the women's event, Eileen Burns of Ballymena CRC continues to be the one to beat and tonight was no exception as she took the win easily with 22:28. She was followed in by Joanne Regan of Termoneeny with a 23:24 and Karen Hull of Phoenix who posted a 24:15.
Once again many thanks to all the organisers and to time keeper Gordon Parker.
Marian Lamb UCN : marianlamb@ulstercyclingnews.com
Results 16/06/2016 Ernie Magwood Super 6 Rd 3 - Woodgreen
Pos | Name | Club | Time | ± | Group |
1 | Marcus Christie | Asea Wheelworx | 19:18.0 | 00:00.0 | Elite |
2 | Craig McAuley | Caldwell Cycles | 20:04.0 | 00:46.0 | Elite |
3 | Chris Hutchinson | Team Madigan | 20:27.0 | 01:09.0 | Elite |
4 | Ali Gribbon | Carn Wheelers | 20:45.0 | 01:27.0 | M40 |
5 | Emmett Vallely | Square Wheels | 20:45.2 | 01:27.2 | M40 |
6 | Johnny Taylor | Carn Wheelers | 20:53.0 | 01:35.0 | Elite |
7 | Paul Stenson | East Antrim Audi | 21:06.0 | 01:48.0 | M40 |
8 | Barry Hayes | Island Wheelers | 21:09.0 | 01:51.0 | M40 |
9 | Paul Carroll | Velo Café Magasin | 21:20.0 | 02:02.0 | M40 |
T10. | Joe McCrory | Carn Wheelers | 21:22.0 | 02:04.0 | Elite |
T10. | Jason Burns | Ballymena CRC | 21:22.0 | 02:04.0 | Elite |
12 | Barry Russell | Carn Wheelers | 21:49.0 | 02:31.0 | M40 |
13 | Paul Crossen | Ards CC | 21:53.0 | 02:35.0 | M40 |
14 | James Ferrity | Island Wheelers | 22:01.0 | 02:43.0 | M40 |
15 | John O'Neill | Spires CC | 22:06.0 | 02:48.0 | M40 |
T16. | Sharman Crawford | Bann Wheelers | 22:13.0 | 02:55.0 | M50 |
T16. | Patrick Withers | West Tyrone Velo | 22:13.0 | 02:55.0 | Elite |
18 | Eileen Burns | Ballymena CRC | 22:28.0 | 03:10.0 | Women |
19 | Sean Hargan | Phoenix CC | 22:38.0 | 03:20.0 | M60 |
20 | Dominic Drumm | Bann Wheelers | 22:46.0 | 03:28.0 | M60 |
21 | Christian Nachtigall | Phoenix CC | 22:50.0 | 03:32.0 | Elite |
22 | Mark Hanna | Velo Café Magasin | 22:52.0 | 03:34.0 | M40 |
T23. | Davy Quinn | Apollo CT | 23:24.0 | 04:06.0 | M50 |
T23. | Joanne Regan | Termoneeny CC | 23:24.0 | 04:06.0 | Women |
25 | Eamon Brady | Harps CC | 23:31.0 | 04:13.0 | M40 |
26 | Noel McLoughlin | Island Wheelers | 23:32.0 | 04:14.0 | M50 |
27 | Karen Hull | Phoenix CC | 24:15.0 | 04:57.0 | Women |
28 | Enda McKeever | Bann Valley RC | 24:16.0 | 04:58.0 | M50 |
29 | Jim Hegarty | Phoenix CC | 24:18.0 | 05:00.0 | M40 |
30 | Stephen McDonald | Phoenix CC | 24:37.0 | 05:19.0 | M60 |
T31. | William Orr | Ards CC | 24:47.0 | 05:29.0 | M50 |
T31. | James O Boyle | Bann Valley RC | 24:47.0 | 05:29.0 | M50 |
33 | Patrick McGoldrick | Phoenix CC | 24:50.0 | 05:32.0 | M50 |
34 | Mervyn Seffen | East Tyrone CC | 24:55.0 | 05:37.0 | M40 |
35 | Eunan McGoldrick | Bann Valley RC | 24:57.0 | 05:39.0 | M40 |
36 | Peter Dallat | Ballycastle CC | 24:59.0 | 05:41.0 | M60 |
37 | Mairead McCrory | Carn Wheelers | 25:01.0 | 05:43.0 | Women |
38 | Gillian Orr | North Down CC | 25:15.0 | 05:57.0 | Women |
39 | Harry Martin | Clann Eireann | 25:30.0 | 06:12.0 | M60 |
40 | Colin Wilson | Ards CC | 25:37.0 | 06:19.0 | M50 |
41 | Geoff Leonard | Harps CC | 26:39.0 | 07:21.0 | M60 |
42 | Victor McFall | Phoenix CC | 26:41.0 | 07:23.0 | M50 |
43 | Sean Lennox | Dunloy CC | 27:12.6 | 07:54.6 | Hand Cyclist |
44 | Bernie Ferrity | Island Wheelers | 29:32.0 | 10:14.0 | Women |
Leave a comment
You must be logged in to post a comment.