24/07/2016 Ernie Magwood Memorial ’10’ – A29 Dungannon Rd
Christie in Top Form at Ernie Magwood Memorial '10'
On Sunday East Tyrone CC held their annual ten mile time trial in memory of deceased member Ernie Magwood. Twenty one riders took part in the event and thankfully the rain held off for the event.
Marcus Christie of Team Asea was in top form winning the event with a time of 19:56 over a minute faster than Joe McCrory of Carn Wheelers who posted a 22:07. Third place went to another Carn rider, Ali Gribbon with 22:18. Nathan Weir of Harps CC took the Junior prize with a 22:33.
In the women's event it was Eileen Burns of Ballymena CRC who took top spot with 23:43 and she was followed in by Gillian Orr of North Down with 26:49. Third spot in the women's event went to the promoting club's, Lorraine Jeffers with 28:49.
The club would like to thank all those who turned out to help on the day and the riders for taking part. ETCC look forward to hosting the event again next year.
24/07/2016 Ernie Magwood Memorial '10' Results - A29 Dungannon Rd
1 | Marcus Christie | 19:56.8 | 00:00.0 | ASEA |
2 | Joe McCrory | 22:07.2 | 02:10.4 | Carn Wheelers |
3 | Ali Gribbon | 22:18.4 | 02:21.6 | Carn Wheelers |
4 | Gary Jeffers | 22:30.9 | 02:34.1 | East Tyrone CC |
5 | Nathan Weir | 22:33.9 | 02:37.1 | Harps CC |
6 | Daniel Daly | 22:56.0 | 02:59.2 | Phoenix CC |
7 | Jason Burns | 22:59.7 | 03:02.9 | Ballymena CRC |
8 | Jason Henry | 23:06.4 | 03:09.6 | U/A |
9 | Adrian Devine | 23:42.8 | 03:46.0 | Foyle CC |
10 | Eileen Burns | 23:43.2 | 03:46.4 | Ballymena CRC |
11 | Neil Seffen | 23:48.1 | 03:51.3 | VC Iveagh |
12 | Melvin Steele | 25:25.7 | 05:28.9 | East Tyrone CC |
13 | Mervyn Seffen | 25:40.6 | 05:43.8 | East Tyrone CC |
14 | Paul McQuillan | 25:56.9 | 06:00.1 | Bann Valley |
15 | Keith Wallace | 26:05.3 | 06:08.5 | East Tyrone CC |
16 | Warren McNeill | 26:09.3 | 06:12.5 | Clann Eireann |
17 | Harry Martin | 26:41.5 | 06:44.7 | Clann Eireann |
18 | Gillian Orr | 26:49.9 | 06:53.1 | North Down CC |
19 | William Orr | 27:05.3 | 07:08.5 | North Down CC |
20 | George Faulker | 28:25.6 | 08:28.8 | North Down CC |
21 | Lorraine Jeffers | 28:49.1 | 08:52.3 | North Down CC |
Leave a comment
You must be logged in to post a comment.