21/07/2016 Glenshane TT Series Round 4
Craig McAuley of Caldwell Cycles consolidated his lead in the Glenshane TT Series promoted by Carn Wheelers tonight when he emerged as the winner recording a time of 20:13 for the ten mile course. The next three places were taken by the TT specialists of the promoting club namely Joe McCrory, Jonny Taylor and Ali Gribbon. These three have emerged as serious riders in the 'race of truth' and are always near the top of the leader-board in TT events. Ali Gribbon was also the first of the M40 class.
First woman on the night was Mairead McCrory of Carn Wheelers who has also been showing marked improvement in recent months. She recorded a 24:34. She was followed in by Joanne Regan of Termoneeny and Julie Mulligan of Strule Wheelers.
Sharman Crawford of Bann Wheelers was top of the M50 class recording a 22 dead with Phoenix CC's Sean Hargan once again takingĀ the honours in the M60 class with a 22:24.
Carn Wheelers are thankful to all those who turned up to help out on the night and to the riders for their support of the event.
Marian Lamb UCN : marianlamb@ulstercyclingnews.com
21/07/2016 Glenshane TT Series Round 4
Pos | Name | Team name | Category | Time | Difference |
1 | Craig McAuley | Caldwell Cycles | Elite | 20:13.2 | - |
2 | Joe McCrory | Carn Wheelers | Elite | 21:13.9 | +1:00.7 |
3 | Johnny Taylor | Carn Wheelers | Elite | 21:14.4 | +1:01.2 |
4 | Ali Gribbon | Carn Wheelers | M40 | 21:23.5 | +1:10.3 |
5 | John Rafferty | North Down CC | M40 | 21:48.3 | +1:35.1 |
6 | Jason Henry | Unattached Ulster | M40 | 21:55.5 | +1:42.3 |
7 | Sharman Crawford | Bann Wheelers CC | M50 | 22:00.0 | +1:46.8 |
8 | Michael Scullion | Carn Wheelers | Elite | 22:07.7 | +1:54.5 |
9 | Sean Hargan | Phoenix CC | M60 | 22:24.9 | +2:11.7 |
10 | Barry Russell | Carn Wheelers | M40 | 22:31.4 | +2:18.2 |
11 | Dominic Drumm | Bann Wheelers CC | M60 | 22:49.8 | +2:36.6 |
12 | Aaron Parks | CCT | Elite | 23:12.9 | +2:59.7 |
13 | Gerry Kelly | Carn Wheelers | M50 | 23:39.3 | +3:26.1 |
14 | Paul Mc Quillan | Bann Valley RC | Elite | 23:54.7 | +3:41.5 |
15 | Eunan McGoldrick | Bann Valley RC | M40 | 24:17.8 | +4:04.6 |
16 | Shane Elder | Carn Wheelers | M40 | 24:30.3 | +4:17.1 |
17 | Mairead McCrory | Carn Wheelers | Women | 24:34.3 | +4:21.1 |
18 | Mervyn Seffen | East Tyrone CC | M40 | 24:36.0 | +4:22.8 |
19 | Joanne Regan | Termoneeny CC | Women | 24:56.4 | +4:43.2 |
20 | Enda McKeever | Bann Valley Road Club | M50 | 25:01.7 | +4:48.5 |
21 | Shea Gribbon | Carn Wheelers | Club TT | 25:10.7 | +4:57.5 |
22 | John Scullion | Carn Wheelers | Elite | 26:22.0 | +6:08.8 |
23 | Julie Mulligan | Strule Wheelers | Women | 26:26.4 | +6:13.2 |
24 | Colin Wilson | Ards CC | M50 | 26:40.4 | +6:27.2 |
25 | Noel Johnston | Spires CC | M50 | 26:43.3 | +6:30.1 |
26 | Gareth Murdoch | Carn Wheelers | Club TT | 28:15.2 | +8:02.0 |
27 | Pat Ludlow | Carn Wheelers | Club TT | 29:11.0 | +8:57.8 |
Leave a comment
You must be logged in to post a comment.