19/06/2016 Father’s Day 25m TT Woodgreen
Christie Unbeatable in Woodgreen 25
Ballymoney CC promoted its Father's Day Time Trial this morning on the Woodgreen circuit. Forty one riders took part, six of whom were women showing that women's cycling continues to grow. The weather was cool but with light rain at times.
Marcus Christie of Team Asea Wheelworx dominated the event coming in almost five minutes faster than nearest rival Chris Hutchinson of Team Madigan. Christie recorded a blistering 50:25 for the twenty five mile course while Hutchinson came in at 54:53. This is a promising sign for Christie head of the National Time Trial Championship next Thursday. Next up were club-mates Christian Nachtigal and Craig Rea of Phoenix CC who both recorded a 55:23 with Nachtigal getting the decision by hundredths of a second..
Eileen Burns was fastest of the women with 58:40 followed in by Joanne Regan of Termoneeny with 62.25. Phoenix CC's Karen Hull took third spot with 64:42.
Thanks to all at Ballymoney for the event.
Report Marian Lamb UCN : marianlamb@ulstercyclingnews.com
Results Gordon Parker
Pics by Alicja Černák
Results Father's Day TT 19th June 2016
1 | Marcus Christie | Team Asea Wheelworx | 50.35 |
2 | Chris Hutchinson | Team Madigan | 54.53 |
3 | Christian Nachtigal | Phoenix CC | 55.23 |
4 | Craig Rea | Phoenix CC | 55.23 |
5 | Barry Hayes | Island Wheelers | 56.14 |
6 | Daniel Daly | Phoenix CC | 56.46 |
7 | Ian Inglis | Black Rose CC | 57.04 |
8 | Cathal Johnston | South Dublin CC | 58.35 |
9 | Eileen Burns | Ballymena CRC | 58.40 |
10 | Peter Morrison | Velo Café Magasin | 58.41 |
11 | Sean Hargan | Phoenix CC | 59.04 |
12 | John Ferrity | Island Wheelers | 59.35 |
13 | Tommy Wilson | Ballymena CRC | 59.46 |
14 | Gareth Donnelly | Island Wheelers | 60.27 |
15 | Mark Millar | Velo Caafé Magasin | 60.33 |
16 | John McElderry | Ballymoney CC | 60.34 |
17 | Jim McConnell | East Antrim Audi CC | 60.41 |
18 | Johnny Webb | North Down CC | 60.47 |
19 | Noel McLaughlin | Island Wheelers | 61.03 |
20 | Jeremy Martin | Team Madigan CC | 61.04 |
21 | Mark Watson | Ards CC | 61.32 |
22 | David Heagney | Carn Wheelers | 62.19 |
23 | Joanne Regan | Termoneeny CC | 62.25 |
24 | Davy Quinn | Apollo | 63.42 |
25 | Karen Hull | Phoenix CC | 64.42 |
26 | Martyn Jones | Maryland Wheelers | 65.35 |
27 | Jim Hegarty | Phoenix CC | 65.15 |
28 | Mervyn Seffen | Island Wheelers | 65.39 |
29 | Gillian Orr | North Down CC | 65.44 |
30 | William Orr | Ards CC | 66.10 |
31 | Robbie McElderry | Ballymoney CC | 66.26 |
32 | Enda McKeever | Bann Valley RC | 66.37 |
33 | Harry Martin | Clann Eireann CC | 67.20 |
34 | Maxine Surgenor | Ballymena CRC | 68.15 |
35 | Maria Shannon | Ballymena CRC | 72.19 |
Mervyn Linton | Ballymoney CC | DNF | |
Stevie McAllister | Ballymoney CC | DNF |
Leave a comment
You must be logged in to post a comment.