07/06/2016 Ciclisport Glenshane TT Round 2
The Ciclisport Glenshane TT Series promoted by Carn Wheelers continued last night with the second ten mile TT on the Glenshane pass. Craig McAuley was on form and took the win in the Elite class with a time of 20.12. Second placed rider was John Madden of Inspired Cycling who was also the first of the M50 class. Madden completed the course in a time of 21.03. Third place went to Junior rider, Conor McCann (Asea Wheelworx) with a time of 21.15.
Second Elite rider was the home club's Joseph McCrory who recorded a 21.27 while third Elite was his club-mate, Jonny Taylor with a time of 21.31.
In the M40 class it was Ali Gribbon of Carn wheelers who took top place with 21.18 from Barry Hayes of Island Wheelers and Barry Russell (Carn Wheelers). Sharman Crawford of Bann Wheelers was the second of the M50's with a time of 22.03 followed by Derek Ferguson of Kings Moss. Sean Hargan (Phoenix CC) was first M60 with a time of 22.46 followed by Dominic Drumm of Bann Wheelers and Peter Dallat of Ballycastle CC.
Eleven women took part so competition was fierce. Joann Regan of Termoneeny was the lady on form taking first place with her 24.09, forty seconds faster than her previous time. Carn Wheeler's Mairead McCrory was second with a time of 25.19 while Julie Mulligan of Strule Wheelers was next with a 26.29.
Many thanks to all the marshalls, timekeepers and officials on the night. This is proving to be a popular series
Marian Lamb UCN : marianlamb@ulstercyclingnews.com
Results 07/06/2016 Ciclisport Glenshane TT Round 2
1 | Craig McAuley | Caldwell Cycles | Elite | 20:12.9 |
2 | John Madden | Inspired Cycling | M50 | 21:03.3 |
3 | Conor McCann | Asea Wheelworx | Junior | 21:15.2 |
4 | Ali Gribbon | Carn Wheelers | M40 | 21:18.5 |
5 | Joseph McCrory | Carn Wheelers | Elite | 21:27.7 |
6 | Barry Hayes | Island Wheelers | M40 | 21:29.1 |
7 | Johnny Taylor | Carn Wheelers | Elite | 21:31.6 |
8 | Barry Russell | Carn Wheelers | M40 | 21:46.8 |
9 | Mark Sergent | Keevan CC | Elite | 21:51.3 |
10 | Sharman Crawford | Bann Wheelers | M50 | 22:03.9 |
11 | John Ferrity | Island Wheelers | M40 | 22:20.6 |
12 | Dessie Smyth | U/A | M40 | 22:29.7 |
13 | Raphael Scullion | Spires CC | M40 | 22:35.9 |
14 | Derek Ferguson | Kings Moss CC | M50 | 22:38.0 |
15 | Sean Hargan | Phoenix CC | M60 | 22:46.4 |
16 | David Heagney | Carn Wheelers | Elite | 22:56.1 |
17 | Dominic Drumm | Bann Wheelers | M60 | 23:17.8 |
18 | Gareth McFarland | Square Wheels | M40 | 23:20.1 |
19 | Stephen Mullan | North West CC | Elite | 23:27.1 |
20 | Edward Kearney | Phoenix CC | Elite | 23:28.1 |
21 | Gerry Kelly | Carn Wheelers | M50 | 23:35.9 |
22 | Sammy Mc Fadden | Foyle CC | M50 | 23:45.4 |
23 | Cathir Doyle | Carn Wheelers | Club TT | 23:47.7 |
24 | Jonny Finn | Spires CC | Elite | 24:08.2 |
25 | Joanne Regan | Termoneeny CC | Women | 24:09.5 |
26 | Tom O'Connell | Phoenix CC | Elite | 24:11.5 |
27 | Shane Elder | Carn Wheelers | M40 | 24:26.9 |
28 | Enda McKeever | Bann Valley RC | M50 | 24:27.3 |
29 | Peter Dallat | Ballycstle CC | M60 | 25:08.5 |
30 | Eunan McGoldrick | Bann Valley RC | M40 | 25:17.3 |
31 | Mairead McCrory | Carn Wheelers | Women | 25:19.1 |
32 | James O'Boyle | Bann Valley RC | M50 | 25:20.4 |
33 | John Scullion | Carn Wheelers | Elite | 25:44.7 |
34 | Julie Mulligan | Strule Wheelers | Women | 26:29.8 |
35 | Kieran Boyle | Carn Wheelers | M50 | 26:32.0 |
36 | Louise Fullerton | Ballymena RC | Women | 27:38.7 |
37 | Pat Ludlow | Carn Wheelers | Club TT | 28:59.4 |
38 | Brenda Ferrity | Island Wheelers | Women | 29:39.9 |
Leave a comment
You must be logged in to post a comment.