02/06/2016 Cathcart Centra Spires TT Trilogy Round 2
The second round of the Cathcart Centra Spires TT Trilogy took place this evening. Tonight's event was sponsored by McCullough Estate Agents in Magherafelt.
Once again Craig McAuley of Caldwell Cycles took a fantastic win on the Toome course recording a 20.49 for the ten miles. He was followed in by Ali Gribbon of Carn Wheelers who recorded a 21.24. Concor McCann of Team Asea was third with a 21.42.
Eileen Burns continued her winning streak by recording a 23.06 to top the women's results. Once again Karen Hull had to satidfied with second recording 24.41 while Joanne Regan of Termoneeny CC was third with 25.14.
Darrel Erwin of Ballymena CRC was the only handcyclist and he recorded a 54.14
The third and final round of the Trilogy takes place at Toome on the 7th July 216.
Marian Lamb UCN : marianlambulstercyclingnews.com
Results Cathcart Centra Spires TT Trilogy Round 2 : 02/06/2016
Name | Surname | Club | Time |
Craig | McCauley | Caldwell Cycles | 00:20:49 |
Ali | Gribbon | Carn Wheelers | 00:21:24 |
Connor | McCann | Team Asea | 00:21:42 |
Emmet | Vallely | Square Wheels | 00:21:49 |
Joe | McCrory | Carn Wheelers | 00:22:02 |
Steve | Workman | Ballymena CRC | 00:22:09 |
Barry | Hayes | Island Wheelers CC | 00:22:09 |
Mark | Glendinning | Spires CC | 00:22:21 |
Michael | Scullion | Carn Wheelers | 00:22:43 |
John | Ferrity | Island Wheelers CC | 00:22:50 |
Derek | Ferguson | Kings Moss | 00:22:52 |
Jason | Burns | Ballymena CRC | 00:22:53 |
Eileen | Burns | Ballymena CRC | 00:23:06 |
Sammy | McFadden | Foyle CC | 00:24:15 |
Raphael | Scullion | Spires CC | 00:24:15 |
Brenda | McCourt | Northern/Dave Kane | 00:24:16 |
Seamus | Walsh | Phoenix CC | 00:24:22 |
Peter | Smyth | U/A | 00:24:26 |
Karen | Hull | Phoenix CC | 00:24:41 |
Graeme | Evans | Spires CC | 00:25:01 |
Jim | Hegarty | Phoenix CC | 00:25:12 |
Joanne | Regan | Termoneey CC | 00:25:14 |
Enda | McKeever | Bann Valley RC | 00:25:46 |
Mairead | McCrory | Carn Wheelers | 00:25:48 |
Jonny | Finn | Spires CC | 00:25:53 |
Paul | McQuillan | Bann Valley RC | 00:25:56 |
James | O'Boyle | Bann Valley RC | 00:26:18 |
Noel | Johnston | Spires CC | 00:27:43 |
Michael | Moran | Carn Wheelers | 00:29:57 |
James | Polin | Island Wheelers CC | 00:34:00 |
Darrell | Erwin | Ballymena CRC | 00:54:14 |
Leave a comment
You must be logged in to post a comment.