05/05/2016 Cathcart Centra Spires TT Trilogy Round 1
The Cathcart Centra Spires CC Trilogy kicked off this evening with the ten mile time trial on the Toome circuit. Craig McAuley of Caldwell Cycles was fastest on the night recording a 20.33 followed in by Craig Rea of Phoenix at 21.16. Ali Gribbon of Carn Wheelers who has been riding strongly all year took a well deserved third place with his 21.28.
Fastest of the women on the night was Eileen Burns oF Ballymena CRC who recorded a 22.40. Phoenix CC's Karn Hull was next with a 24.59 followed by Joanne Regan of Termoneeny CC who did the course in a time of 25.09.
Darrel Erwin of Ballymney CRC was the only hand cyclist onthe night and he recorded a 32.40. Many thanks to all the time keepers, marshalls and officials who helped out on the night.
Thanks also to Mark Stewart of the Coachman in Magherafelt who sponsored this round of the event. The next round takes place on 2nd June 216.
Report Marian Lamb : marianlamb@ulstercyclingnews.com
Results Cathcart Centra Spires TT Trilogy Round 1 : 05/05/2016
Rider Name | Club | Start | Finish | Actual Time |
Craig McAuley | Caldwell Cycles | 9.00 | 29.33 | 20.33 |
Craig Rea | Phoenix CC | 31.00 | 52.16 | 21.16 |
Ali Gribben | Carn Wheelers | 42.00 | 63.28 | 21.28 |
Steven Workman | Ballymena CRC | 3.00 | 24.32 | 21.32 |
John Rafferty | North Down CC | 11.00 | 32.35 | 21.35 |
Johnny Taylar | Carn Wheelers | 19.00 | 40.36 | 21.36 |
Jason Burns | Ballymena CRC | 22.00 | 43.42 | 21.42 |
Mark Glendinning | Spires CC | 36.00 | 57.44 | 21.44 |
Joe McCrory | Carn Wheelers | 24.00 | 45.46 | 21.46 |
Christian Nachtibali | Phoenix CC | 34.00 | 55.51 | 21.51 |
Jason Henry | Un-Attached | 43.00 | 65.00 | 22.00 |
Barry Russell | Carn Wheelers | 23.00 | 45.13 | 22.13 |
Gavin Corey | Harps CC | 25.00 | 47.23 | 22.23 |
David Heagney | Carn Wheelers | 28.00 | 50.32 | 22.32 |
Eileen Burns | Ballymena CRC | 21.00 | 43.40 | 22.40 |
Gerard McNally | Bann Valley | 8.00 | 30.58 | 22.58 |
Derek Ferguson | Kingsmoss CC | 20.00 | 42.58 | 22.58 |
Dessie Symth | Carn Wheelers | 5.00 | 28.10 | 23.10 |
Rapheal Scullion | Spires CC | 17.00 | 40.10 | 23.10 |
Derek Dougan | Ballymena CRC | 7.00 | 30.41 | 23.41 |
Darren Shilels | Spires CC | 14.00 | 37.45 | 23.45 |
Graeme Evans | Spires CC | 16.00 | 39.52 | 23.52 |
Brendan McAlister | Glens CC | 30.00 | 54.23 | 24.23 |
Seamus Walsh | Phoenix CC | 38.00 | 62.24 | 24.24 |
James Heagarty | Phoenix CC | 1.00 | 25.26 | 24.26 |
Shane Elder | Carn Wheelers | 37.00 | 61.35 | 24.35 |
Enda McKeever | Bann Valley | 41.00 | 65.39 | 24.39 |
Tony Odoc | Un-Attached | 44.00 | 68.39 | 24.39 |
Paul McQuillan | Bann Valley | 12.00 | 36.51 | 24.51 |
Michael McBride | Spires CC | 6.00 | 30.51 | 24.51 |
Johnny Finn | Spires CC | 26.00 | 50.54 | 24.54 |
Karen Hull | Phoenix CC | 33.00 | 57.59 | 24.59 |
Joanne Regan | Termoneeny | 18.00 | 43.09 | 25.09 |
James O'Boyle | Bann Valley | 40.00 | 65.22 | 25.22 |
Mairead McCrory | Carn Wheelers | 27.00 | 52.40 | 25.40 |
Brian Darragh | Bann Valley | 39.00 | 64.52 | 25.52 |
Samantha Convery | Carn Wheelers | 4.00 | 29.54 | 25.54 |
Noel Johnston | Spires CC | 10.00 | 36.30 | 26.30 |
Melvin Scott | Spires CC | 35.00 | 62.15 | 27.15 |
John Scullion | Carn Wheelers | 29.00 | 56.17 | 27.17 |
Jonathan Eagleson | Spires CC | 15.00 | 42.54 | 27.54 |
Richard McMaster | Spires CC | 13.00 | 41.01 | 28.01 |
Michael Moran | Carn Wheelers | 32.00 | 60.27 | 28.27 |
Darell Erwin | Ballymena CRC | 2.00 | 34.40 | 32.40 |
Leave a comment
You must be logged in to post a comment.