26/05/2016 Ernie Magwood Super 6 Rd 2 – Toome
The second round of the Hayes Fuels Ernie Magwood Super 6 TT league took place on 26th May - last Thursday evening in bright but windy conditions on the Toome Course. Once again it was the 50+ veteran John Madden of Inspired Cycling who recorded the fastest time of 21:00.6 almost a minute faster than second placed rider on the night, Ali Gribbon of Carn Wheelers . an M4 rider, who chalked up a 21:07.1. Third placed rider was Phoenix CC’s, Craig Rea who was first of the Elite riders. Rea recorded a 21:12.9.
There was good number of women entered but it was no surprise to see Eileen Burns of Ballymena CRC take the top prize with her incredible 21:51.4. Second was Katharine Smyth of Team Madigan who recorded a 23:11.6 while third place went to Judith Russell of Phoenix CC with her 23:31.3.
There were two handcyclists taking part and on this occasion Sean Lennox of Dunloy CC got the verdict over Darrell Erwin of the Ulster Handcycling Association with his 27:13.0 for the ten mile course.
The organisers would like to thanks all the helpers and officials on the night without whose help the event could not take place.
Marian Lamb UCN : marianlamb@ulstercyclingnews.com
Results Hayes Fuels Ernie Magwood Super 6 Round 2 : Toome Course
Pos | Name | Group | Time | ± | |
1 | John Madden | Inspired Cyclng | M50 | 21:00.6 | 00:00.0 |
2 | Ali Gribbon | Carn Wheelers | M40 | 21:07.1 | 00:06.5 |
3 | Craig Rea | Phoenix CC | Elite | 21:12.9 | 00:12.3 |
4 | Emmet Vallely | Square Wheels | M40 | 21:13.1 | 00:12.5 |
5 | Chris Hutchinson | Team Madigan CC | Elite | 21:18.8 | 00:18.2 |
6 | Joe McCrory | Carn Wheelers | Elite | 21:24.7 | 00:24.1 |
7 | Barry Russell | Carn Wheelers | M40 | 21:34.6 | 00:34.0 |
8 | Daniel Daly | Phoenix CC | Elite | 21:38.5 | 00:37.9 |
9 | Christian Nachtigall | Phoenix CC | Elite | 21:40.0 | 00:39.4 |
10 | Richard Maybin | Team Madigan CC | Elite | 21:43.8 | 00:43.2 |
11 | Eileen Burns | Ballymena CRC | Women | 21:51.4 | 00:50.8 |
12 | Barry Hayes | Island Wheelers | M40 | 21:52.6 | 00:52.0 |
13 | John Rafferty | North Down CC | M40 | 21:53.8 | 00:53.2 |
14 | Jason Burns | Ballymena CRC | Elite | 21:57.0 | 00:56.4 |
15 | Gerard Maguire | Phoenix CC | M50 | 22:23.9 | 01:23.3 |
16 | Andrew Reid | Kings Moss CC | Elite | 22:24.5 | 01:23.9 |
17 | Michael Scullion | Carn Wheelers | Elite | 22:33.3 | 01:32.7 |
18 | Sean Hargan | Phoenix CC | M60 | 22:34.9 | 01:34.3 |
19 | Gary Walker | Team Madigan CC | Elite | 22:46.6 | 01:46.0 |
20 | Mark Hanna | Velo Café Magasin | Elite | 22:50.1 | 01:49.5 |
21 | Johnny Dempsey | CCT | 22:57.8 | 01:57.2 | |
22 | Dessi Smyth | Carn Wheelers | M40 | 22:58.9 | 01:58.3 |
23 | Noel Mcloughlin | Island Wheelers | M50 | 22:59.5 | 01:58.9 |
T24. | Stephen Breydin | Bann Wheelers | Elite | 23:11.6 | 02:11.0 |
T24. | Katharine Smyth | Team Madigan CC | Women | 23:11.6 | 02:11.0 |
26 | Judith Russell | Phoenix CC | Women | 23:31.3 | 02:30.7 |
27 | Gareth Millar | Square Wheels | Elite | 23:42.9 | 02:42.3 |
28 | Dean Lockhart | Carn Wheelers | Elite | 23:43.5 | 02:42.9 |
29 | Brendan Mccourt | Northern Dave Kane | M50 | 23:45.9 | 02:45.3 |
30 | Davy Quinn | Apollo CT | M50 | 23:47.6 | 02:47.0 |
31 | Alan Somerville | East Tyrone CC | M50 | 24:10.5 | 03:09.9 |
32 | Mark Watson | Ards CC | M40 | 24:11.7 | 03:11.1 |
33 | Seamus Walsh | Phoenix CC | M50 | 24:17.2 | 03:16.6 |
34 | Ciaran Donnelly | Termon Wheelers?? | Elite | 24:21.0 | 03:20.4 |
35 | Trevor Nixon | Phoenix CC | M40 | 24:27.4 | 03:26.8 |
36 | Paul Mcquillan | Bann Valley RC | Elite | 24:39.6 | 03:39.0 |
37 | William Orr | Ards CC | M50 | 24:47.3 | 03:46.7 |
38 | Adrian Kerr | Ballymena CRC | 24:48.1 | 03:47.5 | |
39 | Mairead Mccrory | Carn Wheelers | Women | 24:52.6 | 03:52.0 |
40 | Claire Mcavoy | Ballymoney CC | Women | 24:53.5 | 03:52.9 |
41 | Mervyn Seffen | East Tyrone CC | M40 | 24:59.1 | 03:58.5 |
42 | Joanne Regan | Termoneeny CC | Women | 25:01.9 | 04:01.3 |
43 | Enda Mckeever | Bann Valley RC | M50 | 25:09.2 | 04:08.6 |
44 | Karen Hull | Phoenix CC | Women | 25:10.3 | 04:09.7 |
45 | Lisa Lamont | Team Madigan CC | Elite | 25:13.6 | 04:13.0 |
46 | Martin Conway | Termon Wheelers | Elite | 25:23.2 | 04:22.6 |
47 | Gillian Orr | North Down CC | Women | 25:23.5 | 04:22.9 |
48 | Stephen Mcdonald | Phoenix CC | M60 | 25:25.9 | 04:25.3 |
49 | Andrew Mccormick | Velo Café Magasin | M40 | 25:38.4 | 04:37.8 |
50 | Colin Wilson | Ards CC | M50 | 25:40.4 | 04:39.8 |
51 | Brian Darragh | Bann Valley RC | M50 | 25:47.3 | 04:46.7 |
52 | James O Boyle | Bann Valley RC | M50 | 25:52.3 | 04:51.7 |
53 | Harry Martin | Clann Eireann CC | M60 | 26:06.8 | 05:06.2 |
54 | Laura Blair | Ballymena CRC | Women | 26:11.3 | 05:10.7 |
55 | Emma Kerr | Velo Café Magasin | Women | 26:59.7 | 05:59.1 |
56 | Sean Lennox | Dunloy CC | Hand Cyclist | 27:13.0 | 06:12.4 |
57 | Darrell Erwin | Ulster Hand Cycling Association | Hand Cyclist | 32:55.4 | 11:54.8 |
Leave a comment
You must be logged in to post a comment.