12/05/2016 Ciclisport Glenshane TT Series – Round 1
Christie and Burns in Top Form at Opening Round of Carn Wheelers TT Series
The new TT Series being promoted by Carn Wheelers got off to a fine start this evening on the Glenshane Pass. All six rounds will take place on this course. The first round took place last night in dry and sunny conditions. However despite the seemingly ideal conditions testers faced swirling winds which made the going tough both on the way out and on the way back.
Marcus Christie of Causeway CC topped the leader board on the night with his blistering 19:57.50 time for the ten miles showing that he still has a powerful engine and will always be someone to beat. Craig McAuley of Caldwell came in second at 20:21.20 with the promoting club's Joseph McCrory next at 21:06.80.
Eileen Burns of Ballymena was the fastest woman on the night with a magnificent 22:58.70 despite the windy conditions. Joanne Regan was second with 24:46.40 while Mairead McCrory of Carn Wheelers was third with 25:18.70.
In the Master's categories, Emmet Vallely (North West CC) took the win in the M40 class and fourth overall. Carn Wheelers rider Gerry Kelly was top M50 while Sean Hargan of Phoenix CC was the top M60. Matthew McAllister of Island Wheelers was the fastest Junior with Darrell Erwin leading the way for hand-cyclists.
The club also promoted a club TT on the night and this was won by fifteen year old Cathir Doyle with a fantastic time of 22:41.6. I am sure we will see more from this young man.
Marian Lamb UCN : marianlamb@ulstercyclingnews.com
If there are any inaccuracies in names or clubs you can contact me at the above email address.
Results 12/05/2016 Ciclisport Glenshane TT Series - Round 1
1 | Marcus Christie | Causeway CC | Elite | 19:57.50 | - |
2 | Craig McAuley | Caldwell Cycles | Elite | 20:21.20 | 00:23.70 |
3 | Joseph McCrory | Carn Wheelers | Elite | 21:06.80 | 01:09.30 |
4 | Emmet Vallely |
North West CC | M40 | 21:14.80 | 01:17.30 |
5 | Johnny Taylor | Carn Wheelers | Elite | 21:24.60 | 01:27.10 |
6 | Ali Gribbon | Carn Wheelers | M40 | 21:25.50 | 01:28.00 |
7 | John Rafferty | North Down CC |
M40 | 21:35.00 | 01:37.50 |
8 | Barry Russell | Carn Wheelers | M40 | 21:40.00 | 01:42.50 |
9 | Mark Glendinning | Spires CC | Elite | 21:40.70 | 01:43.20 |
10 | Patrick J McKenna | Emyvale CC | Elite | 21:46.80 | 01:49.30 |
11 | Michael Scullion | Carn Wheelers | Elite | 22:05.20 | 02:07.70 |
12 | Martin Sherry | Emyvale CC | Elite | 22:07.60 | 02:10.10 |
13 | John McGlaughlin | CCT | Elite | 22:10.30 | 02:12.80 |
14 | Glen Howe | Bann Wheelers | M40 | 22:13.40 | 02:15.90 |
15 | Jason Burns | Ballymena CRC | Elite | 22:16.70 | 02:19.20 |
16 | Stuart Laverty | Ballymoney CC | Elite | 22:22.90 | 02:25.40 |
17 | Dessie Smyth | Carn Wheelers | M40 | 22:23.70 | 02:26.20 |
18 | Gerard McNally | Bann Valley RC | M40 | 22:30.80 | 02:33.30 |
19 | Cathir Doyle | Carn Wheelers | Club TT | 22:41.60 | 02:44.10 |
20 | David Heagney | Carn Wheelers | Elite | 22:47.40 | 02:49.90 |
21 | Stephen Mullan | North West CC | Elite | 22:51.60 | 02:54.10 |
22 | John Ferrity | Island Wheelers | M40 | 22:52.80 | 02:55.30 |
23 | Nigel Bradley | North West CC | Elite | 22:53.90 | 02:56.40 |
24 | Eileen Burns | Ballymena CRC | Women | 22:58.70 | 03:01.20 |
25 | Sean Hargan | Phoenix CC | M60 | 23:01.30 | 03:03.80 |
26 | Gerry Kelly | Carn Wheelers | M50 | 23:23.30 | 03:25.80 |
27 | Rory McIntyre | Apollo CT | Elite | 23:24.80 | 03:27.30 |
28 | Matthew McAllister | Island Wheelers | Junior | 23:29.50 | 03:32.00 |
29 | Gareth McFarland | Square Wheels | M40 | 23:30.90 | 03:33.40 |
30 | Dean Lockhart | Carn Wheelers | Elite | 23:33.00 | 03:35.50 |
31 | Dominic Drumm | Bann Wheelers | M60 | 23:39.40 | 03:41.90 |
32 | Gareth Millar | Square Wheels | M40 | 24:02.40 | 04:04.90 |
33 | Darren Sheils | Spires CC | Elite | 24:03.20 | 04:05.70 |
34 | Brian Scullion | Bann Valley RC | M40 | 24:05.70 | 04:08.20 |
35 | Jim Hegarty | Phoenix CC | Elite | 24:14.30 | 04:16.80 |
36 | Shane Elder | Carn Wheelers | M40 | 24:17.00 | 04:19.50 |
37 | David Quinn | Apollo CT | M50 | 24:22.30 | 04:24.80 |
38 | Tom O'Connell | Phoenix CC | Elite | 24:34.10 | 04:36.60 |
39 | Joanne Regan | Termoneeny CC | Women | 24:46.40 | 04:48.90 |
40 | Paul McQuillan | Bann Valley RC | Elite | 24:52.50 | 04:55.00 |
41 | Kevin Doherty | Carn Wheelers | Club TT | 24:53.00 | 04:55.50 |
42 | Enda McKeever | Bann Valley RC | M50 | 24:53.10 | 04:55.60 |
43 | Eunan McGoldrick | Bann Valley RC | M40 | 24:54.90 | 04:57.40 |
44 | Mervyn Seffen | East Tyrone CC | M40 | 24:59.70 | 05:02.20 |
45 | Peter Bingham | Kings Moss CC | M40 | 25:00.00 | 05:02.50 |
46 | Rodney Young | Carn Wheelers | M40 | 25:07.30 | 05:09.80 |
47 | Barry Kirkland | Island Wheelers | M40 | 25:10.60 | 05:13.10 |
48 | Mairead McCrory | Carn Wheelers | Women | 25:18.70 | 05:21.20 |
49 | Brian Darragh | Bann Valley RC | M50 | 25:49.80 | 05:52.30 |
50 | James O'Boyle | Bann Valley RC | M50 | 26:03.70 | 06:06.20 |
51 | Colin Wilson | Ards CC | M50 | 26:10.60 | 06:13.10 |
52 | Kieran Boyle | Carn Wheelers | M50 | 26:50.90 | 06:53.40 |
53 | Noel Johnston | Spires CC | Elite | 26:54.20 | 06:56.70 |
54 | Julie Mulligan | Strule Wheelers | Women | 26:56.00 | 06:58.50 |
55 | Melvin Scott | Spires CC | Elite | 27:04.80 | 07:07.30 |
56 | John Scullion | Carn Wheelers | Elite | 27:37.00 | 07:39.50 |
57 | Gareth Murdoch | Carn Wheelers | Club TT | 27:56.60 | 07:59.10 |
58 | Louise Fullerton | Ballymena CRC | Women | 28:02.80 | 08:05.30 |
59 | Kevin Lowe | Island Wheelers | M50 | 28:40.20 | 08:42.70 |
60 | Michael Moran | Carn Wheelers | M40 | 28:57.40 | 08:59.90 |
61 | Pat Ludlow | Carn Wheelers | Club TT | 29:37.20 | 09:39.70 |
62 | Darrell Erwin | Ulster Handcycling | M40 | 31:40.80 | 11:43.30 |
Leave a comment
You must be logged in to post a comment.