09/04/2016 Ernie Magwood Super 6 TT Round 1 : Toome
Madden and Russell Fastest at Toome
The Hayes Fuels Ernie Magwood Super 6 Time Trial League got off to a great start this morning at Toome. Over sixty riders braved the cold and blustery conditions to tackle the ten mile course from Toome to the Castledawson roundabout and back.The event promoted by Island Wheelers was well organised and marshalled.
John Madden of Dig Deep Coaching took not only the Master's 50 top score but his time of 20:37.6 was almost a minute faster than Jason Burns of Ballymena, his nearest rival in the senior men category. Up and coming time triallist, Emmet Vallely of Square Wheels was a close third with 21.41 with Carn Wheelers duo Ali Gribben and Michael Scullion just behind him.
Jonny Taylor and Barry Russell both of Carn Wheelers and John Rafferty (North Down) and Dessi Smyth of East Tyrone CCcompleted the top ten. Sean Lennox (Dunloy CC) was the best of the handcyclists with a time of 28:20 while Darrell Erwin of the Ulster Handcycling Association recorded a 31.55. Stephen Workman, riding as a C5, recorded a 22:27.6.
In the Women's event it was Judith Russell of Phoenix CC who recorded the fastest time of 24:23.8. Her club-mate, Karen Hull took second with a time of 25:33.7 while Ballymoney's Claire McAvoy was third with a time of 26:01.7.
Many thanks to the time-keepers Darren Mullholland and Martin McKernan.
Report Marian Lamb UCN: marianlamb@ulstercyclingnews.com
Pics by David McVeigh of the Belgian Project. More pics HERE
For Pics by Bronagh Kirk click HERE
Ernie Magwood Super Six TT League 2016 - Round 1 Results - Toome
1 | John Madden | 20:37.6 | 00:00.0 | M50 |
2 | Jason Burns | 21:37.3 | 00:59.7 | Elite |
3 | Emmet Vallely | 21:41.3 | 01:03.7 | M40 |
4 | Ali Gribben | 21:42.7 | 01:05.1 | M40 |
5 | Michael Scullion | 21:46.7 | 01:09.1 | Elite |
6 | Chris Hutchinson | 21:48.6 | 01:11.0 | Elite |
7 | Johnny Taylor | 21:57.7 | 01:20.1 | Elite |
8 | Barry Russell | 22:05.8 | 01:28.2 | M40 |
9 | John Rafferty | 22:07.1 | 01:29.5 | M40 |
10 | Dessi Smyth | 22:10.0 | 01:32.4 | M40 |
11 | David Barton | 22:19.9 | 01:42.3 | Elite |
12 | Barry Hayes | 22:21.3 | 01:43.7 | M40 |
13 | Thomas Martin | 22:22.2 | 01:44.6 | Elite |
14 | Steven Workman | 22:27.6 | 01:50.0 | C5 |
15 | Matthew Armstrong | 22:46.9 | 02:09.3 | Junior |
16 | David Heagney | 22:57.9 | 02:20.3 | Elite |
17 | Ivan Cooke | 23:10.8 | 02:33.2 | Elite |
18 | David Dickson | 23:14.9 | 02:37.3 | Elite |
19 | John Bogues | 23:15.9 | 02:38.3 | M50 |
20 | Josh Murray | 23:16.7 | 02:39.1 | Elite |
21 | Sean Hargan | 23:17.0 | 02:39.4 | M60 |
22 | Giles Kane | 23:21.0 | 02:43.4 | Elite |
23 | Deane Burnside | 23:27.5 | 02:49.9 | Elite |
24 | Gerard Maguire | 23:28.8 | 02:51.2 | M50 |
25 | Dominic Drumm | 23:35.5 | 02:57.9 | M60 |
26 | Mark Hanna | 23:35.7 | 02:58.1 | Elite |
27 | Gareth Donnelly | 23:37.9 | 03:00.3 | Elite |
28 | Paul Swenarton | 23:49.1 | 03:11.5 | M50 |
29 | Noel Mcloughlin | 23:53.9 | 03:16.3 | M50 |
30 | Brendan McCourt | 24:01.4 | 03:23.8 | M50 |
31 | Matthew Mc Allister | 24:04.6 | 03:27.0 | Elite |
32 | Hall Booth | 24:17.8 | 03:40.2 | M40 |
33 | Sammy McFadden | 24:19.7 | 03:42.1 | M40 |
34 | Judith Russell | 24:23.8 | 03:46.2 | Ladies |
35 | Seamus Walsh | 24:30.2 | 03:52.6 | M50 |
36 | Davy Quinn | 24:44.7 | 04:07.1 | M50 |
37 | Luke McMullan | 24:48.8 | 04:11.2 | Elite |
38 | Declan Corrigan | 24:52.4 | 04:14.8 | Elite |
39 | Alan Somerville | 24:52.7 | 04:15.1 | M50 |
40 | Dean Lockhart | 24:54.1 | 04:16.5 | Elite |
41 | Jim Hegarty | 25:08.1 | 04:30.5 | M40 |
42 | Mervyn Seffen | 25:11.7 | 04:34.1 | M40 |
43 | Karen Hull | 25:33.7 | 04:56.1 | Ladies |
44 | Peter Bingham | 25:48.0 | 05:10.4 | M40 |
45 | Peter Smyth | 25:51.5 | 05:13.9 | Elite |
46 | Alan Harkens | 25:53.0 | 05:15.4 | M40 |
47 | Stephen McDonald | 25:58.7 | 05:21.1 | M60 |
48 | Claire McAvoy | 26:01.7 | 05:24.1 | Ladies |
49 | Enda Mckeever | 26:08.8 | 05:31.2 | M50 |
50 | Joanne Regan | 26:10.5 | 05:32.9 | Ladies |
51 | William Orr | 26:14.2 | 05:36.6 | M50 |
52 | Johnny Finn | 26:15.2 | 05:37.6 | Elite |
53 | Bruce Drummond | 26:18.1 | 05:40.5 | Elite |
54 | Peadar Curran | 26:29.2 | 05:51.6 | M40 |
55 | Colin Wilson | 26:36.2 | 05:58.6 | M50 |
56 | Gillian Orr | 26:36.5 | 05:58.9 | Ladies |
57 | Harry Martin | 26:44.4 | 06:06.8 | M60 |
58 | Laura Blair | 26:45.0 | 06:07.4 | Ladies |
59 | Geoff Leonard | 27:12.1 | 06:34.5 | M50 |
60 | Sean Lennox | 28:20.3 | 07:42.7 | Hand Cyclist |
61 | Victor McFall | 29:29.1 | 08:51.5 | M50 |
62 | Sheena O'Neill | 30:04.3 | 09:26.7 | Ladies |
63 | Darrell Erwin | 32:55.7 | 12:18.1 | Hand Cyclist |
Leave a comment
You must be logged in to post a comment.