17/05/2015 Champion of Champions TT – Portaferry
Sherry is the Toast of Champion of Champions TT
Martin Sherry’s (Emyvale) long journey paid off when he won today’s Champion of Champion’s 25 mile time trial on the classic Portaferry Road course. On a cold morning, with a rising westerly wind, Chris Boardman’s 49 minute course record was never in danger, but Martin’s time of 55:00 gave him a clear margin over Sean McIntyre (Orchard Wheelers) in second place with 55:48, and local man Paul Crossan (Killinchy CC) in third with 56:37.
There was a good turnout of women, with Eileen Burns (Ballymena RC) fastest in a very impressive time of 59:22. Top Junior was Jody Evans (Spires) with 1:01:32.
Fastest Ards CC rider was new comer Barry Mitchell with 1:00:50 in his first race at this distance. It surely won’t be long before he dips under the hour for the first time.
Thanks to time keepers Dany Blondell and Paul Robinson, to Desi McIlwrath and his team of marshals and to pusher off David McCann.
Report Alastair Martin
For lots of pics by David McVeigh click HERE
Name | Club | Time |
Martin Sherry | Emyvale CC | 0:55:00 |
Sean McIntyre | Orchard CCWheelers | 0:55:48 |
Paul Crossan | Killinchy CC | 0:56:37 |
Ian Inglis | Curran Racing | 0:56:56 |
Kevin Lynch | Newry Wheelers | 0:57:16 |
Mark Brown | Phoenix CC | 0:57:34 |
Barry Hayes | Island Wheelers | 0:57:36 |
Jason Burns | Ballymena CRC | 0:58:27 |
Ben Delaney | Black Rose Racing | 0:58:49 |
Brendan Duff | Dromara CC | 0:59:10 |
Stuart Scott | Team Madigan | 0:59:21 |
Eileen Burns | Ballymena CRC | 0:59:22 |
Keith Philips | North Down | 0:59:31 |
Andrew Reid | CCT | 0:59:46 |
Barry Mitchell | Ards CC | 1:00:50 |
James Gault | Phoenix CC | 1:00:54 |
Gerard Maguire | Phoenix CC | 1:00:55 |
Jody Evans | Spires CC | 1:01:32 |
William Gill | Ards CC | 1:01:58 |
Barry Kevett | Dromara CC | 1:02:04 |
Dessie Smyth | Carn Wheelers | 1:02:10 |
Daniel Daly | Phoenix CC | 1:02:25 |
Paul Swenarton | North Down | 1:03:00 |
John McAuley | Apollo CT | 1:03:07 |
Mark Watson | Ards CC | 1:03:16 |
Robin Millar | Ards CC | 1:03:20 |
Mark Short | PhoenixCC | 1:04:09 |
Judith Russell | Phoenix CC | 1:04:34 |
Raphael Scullion | Spires | 1:05:53 |
Andrew Macaulay | Team Madigan | 1:06:29 |
Keri Parton | Dromara CC | 1:07:00 |
Gareth Woodall | Dromara CC | 1:07:03 |
GrahamMcConnell | Dromara CC | 1:07:39 |
Colin Wilson | Ards CC | 1:08:22 |
William Orr | Ards CC | 1:08:25 |
Gillian Orr | North Down | 1:09:29 |
Cheryl Cardwell | Island Wheelers | 1:11:40 |
Leave a comment
You must be logged in to post a comment.