21/08/2014 Ernie Magwood Super Six Rd 4 Woodgreen
Colm Cassidy made the journey up from Dublin to take the win in Round 4 of the Ernie Magwood Super Six TT Series with a time of 19.09. He was followed in by John Madden of Dig Deep Inspired who recorded 19.42 while Northern Dave Kane's Frazer Duncan was third with a time of 19.59.
John Heveroin of Clann Eireann was the second veteran home on a time of 20.09 with Newry;s Sean Featherstone coming in next to take fifth place in a time of 20.44.
There was a big turn-out of women but it was fast improving Eileen Burns of Ballymena who once again took the honours with a fantastic time of 22.45.
Keri Parton of Dromara took a well deserved second with a 23.40 while North Down's Gillian Orr was third with a 24.27
Report Marian Lamb
Results 21/08/2014 Ernie Magwood Super Six Rd 4 Woodgreen
1 | Colm Cassidy | Elite | 19:09.6 |
2 | John Madden | Veteran | 19:42.8 |
3 | Frazer Duncan | Elite | 19:59.2 |
4 | John Heverin | Veteran | 20:09.1 |
5 | Sean Featherston | Veteran | 20:44.0 |
6 | Ivan Robinson | Veteran | 20:49.2 |
7 | David Barton | Elite | 20:52.0 |
8 | Mark Sergent | Elite | 20:52.0 |
9 | David Watson | Elite | 20:56.3 |
10 | Andrew Reid | Junior | 20:58.3 |
11 | Des Woods | Veteran | 21:02.3 |
12 | Kenny Wilson | Veteran | 21:02.5 |
13 | Barry Hayes | Veteran | 21:06.0 |
14 | David Heagney | Elite | 21:06.8 |
15 | William Larmour | Elite | 21:08.6 |
16 | Johnny Taylor | Elite | 21:09.1 |
17 | Gerald Mc Nally | Veteran | 21:15.8 |
18 | Mark Glendinning | Elite | 21:18.4 |
19 | Ali Gribbon | Veteran | 21:22.6 |
20 | Sean Hargan | Veteran | 21:23.2 |
21 | Paul Crossan | Elite | 21:27.9 |
22 | John McGlaughlin | Elite | 21:31.8 |
23 | John O'neill | Veteran | 21:36.1 |
24 | John Rafferty | Veteran | 21:44.7 |
25 | Robin Millar | Veteran | 21:53.1 |
26 | Cathal McLaughlin | Elite | 21:55.2 |
27 | Brendan Mccourt | Veteran | 22:01.6 |
28 | Stuart Laverty | Junior | 22:06.4 |
29 | Raphael Scullion | Elite | 22:06.5 |
30 | Jody Evans | Junior | 22:08.3 |
31 | Daniel Daly | Elite | 22:08.6 |
32 | Ken Brewster | Veteran | 22:16.0 |
33 | Sammy Mcfadden | Veteran | 22:29.6 |
34 | Pearse O Hagan | Elite | 22:34.6 |
35 | Eileen Burns | Women | 22:45.4 |
36 | Alan Somerville | Veteran | 22:45.7 |
37 | Philip Morrison | Veteran | 22:54.7 |
38 | Seamus Walsh | Veteran | 23:05.1 |
39 | Jim Donnely | Veteran | 23:20.5 |
40 | Colin Massey | Veteran | 23:32.6 |
41 | William Orr | Veteran | 23:35.4 |
42 | John Hunter | Veteran | 23:35.5 |
43 | Keri Parton | Women | 23:40.2 |
44 | Martin Drennan | Veteran | 23:41.1 |
45 | Harry Martin | Veteran | 24:15.8 |
46 | Phil Ormond | Veteran | 24:16.6 |
47 | Mervyn Seffen | Veteran | 24:18.9 |
48 | Paul Mcquillan | Elite | 24:23.0 |
49 | Gillian Orr | Women | 24:27.3 |
50 | Paul Mcdonnell | Elite | 24:44.4 |
51 | Alan Rodgers | Veteran | 25:05.5 |
52 | Joanne Kerr | Women | 25:41.0 |
53 | Laura Blair | Women | 25:43.8 |
54 | Gerry Mc Cullough | Veteran | 25:47.6 |
55 | Louise O Hagan | Women | 26:01.2 |
56 | Kay Hack | Women | 26:03.4 |
57 | Sheena O'Neill | Women | 26:42.2 |
58 | Deirdre Mc Auley | Women | 29:51.2 |
Leave a comment
You must be logged in to post a comment.