31Aug/140
31/08/2014 Ernie Magwood Super Six Rd 5 Woodgreen
The fifth round of the Ernie Magwood Super Six TT Series once again saw some fast times at Woodgreen but to the disappointment of sonme ot was not a day for record breaks.
There was a strong headwind which testers had to fight against. Marcus Christie of the An Post CRC team emerged as the winner with a time of 19.17 just over a minute faster than second placed rider John Madden of Dig Deep Inspired.
Aspiring contender Sean McIntyre of Orchard CC took third place with a time of 20.26.
Eileen Burns of Ballymena CRC was the fastest women with a time of 23.21
Report Marian Lamb
Results 31/08/2014 Ernie Magwood Super Six Rd 5 Woodgreen
1 | Marcus Christie | Elite | 19:17.0 |
2 | John Madden | Veteran | 20:18.0 |
3 | Sean McIntyre | Elite | 20:26.1 |
4 | John Heverin | Veteran | 20:39.0 |
5 | Steven Workman | Elite | 21:20.5 |
6 | David Watson | Elite | 21:21.6 |
7 | Ivan Robinson | Veteran | 21:24.5 |
8 | Thomas Martin | Elite | 21:26.3 |
9 | Mervyn Linton | Veteran | 21:30.2 |
10 | Paul Crossan | Veteran | 21:30.6 |
11 | David Heagney | Elite | 21:38.0 |
12 | Andrew Reid | Junior | 21:40.9 |
13 | John McGlaughlin | Elite | 21:48.2 |
14 | Darren Lynas | Elite | 21:49.8 |
15 | Raphael Scullion | Elite | 21:53.9 |
16 | Christian Nachtigall | Elite | 22:07.0 |
17 | John Rafferty | Veteran | 22:07.0 |
18 | Nigel Connolly | Elite | 22:11.5 |
19 | Barry Hayes | Veteran | 22:13.1 |
20 | Mark Brown | Elite | 22:17.3 |
21 | Emmett Vallelly | Elite | 22:22.2 |
22 | Sean Hargan | Veteran | 22:22.6 |
23 | Gerard Maguire | Elite | 22:32.0 |
24 | Ken Brewster | Veteran | 22:41.0 |
25 | Dominic Drumm | Veteran | 22:42.6 |
26 | Robin Millar | Veteran | 22:49.0 |
27 | John McAuley | Elite | 22:53.7 |
28 | Brendan Mccourt | Veteran | 23:02.6 |
29 | Daniel Daly | Elite | 23:05.0 |
30 | Mark Watson | Elite | 23:13.3 |
31 | Patrick Withers | Elite | 23:16.1 |
32 | John Dickey | Veteran | 23:20.6 |
33 | Eileen Burns | Women | 23:21.4 |
34 | Colin Massey | Veteran | 23:24.0 |
35 | Sammy McFadden | Veteran | 23:30.8 |
36 | Seamus Walsh | Veteran | 23:31.4 |
37 | Chris Hutchinson | Elite | 23:34.0 |
38 | Joe Henry | Elite | 23:42.0 |
39 | Jim Donnelly | Elite | 23:47.2 |
40 | Andrew Macaulay | Elite | 24:06.8 |
41 | Alan Somerville | Veteran | 24:10.0 |
42 | William Orr | Veteran | 24:15.4 |
43 | John Hunter | Veteran | 24:28.3 |
44 | Brendan McCavana | Elite | 24:33.2 |
45 | Barry Kirkland | Elite | 24:47.4 |
46 | Gillian Orr | Ladies | 24:51.6 |
47 | Colin Wilson | Veteran | 24:51.7 |
48 | Harry Martin | Veteran | 25:07.5 |
49 | David McCann | Elite | 25:24.7 |
50 | Robert Nelson | Elite | 25:26.6 |
51 | Mervyn Seffen | Veteran | 25:29.8 |
52 | Joanne Kerr | Ladies | 25:31.7 |
53 | Laura Blair | Ladies | 25:34.3 |
54 | Louise O Hagan | Ladies | 26:19.3 |
55 | Kay Hack | Ladies | 26:23.7 |
56 | Enda McKeever | Veteran | 26:42.4 |
57 | Sheena O'Neill | Ladies | 27:54.9 |
58 | James O'Boyle | Veteran | 28:14.0 |
Leave a comment
You must be logged in to post a comment.