10/08/2014 Ulster 10 mile TT Championships
Marcus Christie Takes Senior Ulster 10 mile TT Title
Church Island Cycling Club hosted the Ulster 10 mile Time Trial Championships on Sunday 10th August 2014 on the A2 Toome course. Conditions were simply horrendous with most of Britain and Ireland under the wake of the ex-hurricane Bertha coming cover the Atlantic. Very heavy rain but with little wind meant for persistent downpours. Of the 100 pre-entered riders there were 82 finishers.
Fastest on the day was Marcus Cristie (AnPost CRC) in a time of 20:17. Fastest veteran male was John Madden (DigDeep/Inspired) who was second fastest overall in a time of 21:09. Fastest Junior was Craig McAuley (NRPT/Standard Life) in a time of 22:01, 4th fastest overall. Fastest female was Eileen Burns (Ballymena RC) with Judith Russell (Phoenix CC) fastest veteran female. Rhys McKendry (Team Madigan) was the fastest Under 16 rider with Darrell Erwin the quickest of the two hand cyclists.
Despite the inclement weather Church Island Cycling pulledout all the stops to make this a worthy Championship event and they are to be congratulated on their hard work. Newly formed this young club has gone from strength to strength and to take on a championship event shows their commitment and dedication. Cycling Ulster would like to thank them for their hard work in making this a great day for all the participants,
Martin Birney Sport Active ChampionshipTrophies will be presented to the winners in each category at the Cycling Ulster Awards Evening in January. The following are the medal winners in each category.
Many thanks to time keeper Gordon Parker, Commissaire Gary McIlroy and Race Director Sean McNicholl.
Championship Results
Senior Men
Marcus Christie (An Post CRC)
Sean McIntyre (Orchard CC)
Stephen McAllister (Ballymoney CC)
Veteran Men
John Madden (Dig Deep Inspired)
Rodney Stewart (TVR)
John O'Neill (Spires CC)
Junior Men
Craig McAuley (NRPT)
Lee Sommerville (East Tyrone)
Jody Evans (Carn Wheelers)
Senior Women
Eileen Burns (Ballymena CRC)
Keri Partan (Dromara CC)
Judith Lonnen (Phoenx CC)
Veteran Women
Judith Russell (Phoenix CC)
Gillian Orr (North Down)
Tonya Moran (Black Rose)
Male HandCyclists
Darrell Erwin (Ulster Handcycling Association)Bryan Phillips (Ulster Handcycling Association)
U16 SportActive Trophy goes to Rhys McKendry (Team Madigan)
Ulster 10 Mile TT Champsionships - Results
Placing | Name1 | Name2 | No. | Club | Cat. | Race Time |
1 | Christie | Marcus | 100 | AnPost/CRC | Sen | 20:17 |
2 | Madden | John | 98 | DigDeep/Inspired | Vet | 21:09 |
3 | McIntyre | Sean | 97 | Shelbourne/Orchard | Sen | 21:16 |
4 | McAuley | Craig | 75 | NRPT/Standard Life | Jun | 22:01 |
5 | McAllister | Stevie | 80 | B/money CC | Sen | 22:23 |
6 | Stenson | Paul | 73 | Team Madigan | Sen | 22:29 |
7 | Barton | David | 93 | Carn Wh | Sen | 22:29 |
8 | Sergeant | Mark | 57 | Keevan CC | Sen | 22:32 |
9 | Stewart | Rodney | 79 | TVR Racing | Vet | 22:41 |
10 | Watson | David | 64 | North Down CC | Sen | 22:46 |
11 | Nachtigall | Christian | 81 | Phoenix CC | Sen | 22:46 |
12 | O'Neill | John | 91 | Spires CC | Vet | 22:55 |
13 | Hoey | Philip | 94 | East Antrim/Audi | Sen | 23:00 |
14 | Connolly | Nigel | 60 | StrabaneLifford | Sen | 23:03 |
15 | Larmour | William | 74 | East Antrim/Audi | Sen | 23:03 |
16 | Crossen | Paul | 31 | Killinchy CC | Sen | 23:04 |
17 | Ferguson | Derek | 88 | Kings Moss CC | Vet | 23:12 |
18 | Hargan | Sean | 92 | Phoenix CC | Vet | 23:19 |
19 | Wilson | Kenny | 37 | East Antrim/Audi | Sen | 23:23 |
20 | Hayes | Barry | 85 | Island Wh | Vet | 23:26 |
21 | Cunningham | Uel | 67 | Ballymoney CC | Vet | 23:28 |
22 | Mullin | Conor | 95 | Roe Valley CC | Sen | 23:35 |
23 | Clyde | John | 82 | U/A | Vet | 23:38 |
24 | Millar | Robin | 84 | Ards CC | Vet | 23:40 |
25 | Scullion | Raphael | 61 | Spires CC | Sen | 23:44 |
26 | Millar | Mike | 24 | Phoenix CC | Sen | 23:55 |
27 | Burns | Jason | 46 | Ballymena CRC | Sen | 23:58 |
28 | McCaffrey | Ted | 39 | Donegal Bay | Sen | 24:02 |
29 | Doyle | Jim | 59 | Foyle CC | Vet | 24:11 |
30 | Burns | Eileen | 16 | Ballymena CRC | Wom | 24:13 |
31 | Somerville | Lee | 25 | East Tyrone CC | Jun | 24:18 |
32 | Quinn | Davy | 58 | Apollo CT | Vet | 24:22 |
33 | Somerville | Alan | 50 | East Tyrone CC | Vet | 24:29 |
34 | Brewster | Kenneth | 66 | Team Madigan | Vet | 24:30 |
35 | Daly | Daniel | 35 | Phoenix CC | Sen | 24:32 |
36 | McCrossan | Kevin | 78 | Four Masters CC | Vet | 24:34 |
37 | Maybin | Gary | 51 | Ballycastle CC | Vet | 24:36 |
38 | McIntyre | Rory | 44 | Apollo CT | Vet | 24:40 |
39 | Walsh | Seamus | 76 | Phoenix CC | Vet | 24:46 |
40 | Parton | Keri | 13 | Dromara CC | Wom | 24:52 |
41 | Evans | Jody | 29 | Carn Wh | Jun | 24:53 |
42 | McNeill | Shane | 42 | Ballycastle CC | Vet | 24:54 |
43 | McFadden | Sammy | 87 | U/A | Vet | 24:58 |
44 | Wright | Trevor | 65 | Dromara CC | Vet | 25:03 |
45 | McDaid | Enda | 48 | Apollo CT | Vet | 25:04 |
46 | Drennan | Martin | 34 | Ards CC | Vet | 25:05 |
47 | Donnelly | Jim | 83 | Foyle CC | Vet | 25:14 |
48 | Sheerin | Richie | 68 | Foyle CC | Sen | 25:15 |
49 | Doherty | David | 32 | Foyle CC | Sen | 25:20 |
50 | McKendry | Rhys | 18 | Team Madigan | U16 | 25:24 |
51 | Wilson | Sean | 30 | Spires CC | Sen | 25:27 |
52 | McNeill | Warren | 62 | Clann Eireann CC | Vet | 25:28 |
53 | Mort | Vinny | 38 | Ballycastle CC | Sen | 25:30 |
54 | Lonnen | David | 49 | Phoenix CC | Vet | 25:33 |
55 | Togher | Frank | 47 | North Pole CC | Vet | 25:34 |
56 | Lonnen | Judith | 9 | Phoenix CC | Wom | 25:36 |
57 | Orr | William | 33 | Ards CC | Vet | 25:39 |
58 | Martin | Harry | 55 | Clann Eireann CC | Vet | 25:42 |
59 | Dougan | Derek | 27 | Ballymena CRC | Vet | 25:43 |
60 | Graham | George | 19 | Ballymena CRC | U16 | 25:44 |
61 | McKavanagh | Breanduin | 17 | Ballymena CRC | U16 | 25:46 |
62 | Russell | Judith | 11 | Phoenix CC | WomV | 25:49 |
64 | Lawrence | Joash | 20 | North Down CC | U16 | 25:54 |
63 | Maxwell | Laura | 15 | Roe Valley CC | Wom | 25:54 |
65 | Lemon | James | 63 | Peninsula Tri | Vet | 26:08 |
66 | Elder | Nigel | 54 | CRC/Vitus | Vet | 26:16 |
67 | Burns | James | 26 | Ballymena CRC | Vet | 26:21 |
69 | Wilson | Colin | 53 | Ards CC | Vet | 26:24 |
68 | Orr | Gillian | 14 | North Down CC | WomV | 26:24 |
70 | Moran | Tonya | 8 | Black Rose CC | WomV | 26:36 |
71 | Dallat | Peter | 22 | Ballycastle CC | Vet | 26:42 |
72 | Young | Jimmy | 28 | Ballycastle CC | Sen | 26:56 |
73 | Kelly | Pauric | 23 | Four Masters CC | Vet | 27:01 |
74 | Blair | Laura | 6 | Ballymena CRC | Wom | 27:12 |
75 | Millar | Lisa | 12 | Dromara CC | Wom | 27:30 |
76 | Kelly | Margaret | 7 | Four Masters CC | WomV | 27:41 |
77 | Hack | Kay | 4 | Bann Wheelers | WomV | 27:58 |
78 | Lennox | Sean | 21 | Dunloy CC | Sen | 28:12 |
79 | McClements | Jill | 10 | Killinchy CC | WomV | 28:23 |
80 | Adams | Caroline | 5 | Lanterne Rouge CC | WomV | 29:43 |
81 | Erwin | Darrell | 3 | Ulster H/Cycling | H/cyc | 34:14 |
82 | Phillips | Bryan | 2 | Ulster H/Cycling | H/cyc | 35:27 |
Posted by Martin Grimley (martin@ulsterxc.com)
August 14th, 2014 - 23:01
A brilliant day altogether for our club. The first time we have taken something on and I think we brought the event up to the standard it deserves. The Champions jerseys were very well appreciated, and I believe to be new to Ulster cycling. We couldnt however present the Sportactive trophies as they were not all there and nobody turned up to present them. Many thanks to Gary McIlroy who came up to preside over the event and keep us right, the volunteers who helped out in any way, many not from our club, but great friends nonetheless.Standing out in the pouring rain for over two hours wasnt an easy thing to do, but they did it without complaining. All credit must go to them for they were there for riders safety and thats all that was in their minds. Finally, many thanks to the riders who braved the weather and didnt let us down on the day. Well done everyone!!!