27/07/2014 Ernie Magwood Memorial Time Trial
Jeffers Wins the Ernie Magwood 10 mile TT
On Sunday 27th July 2014 East Tyrone held their 4th annual Ernie Magwood Memorial Open 10 mile time trial on the notoriously fast Cookstown - Omagh Road circuit just 5 miles outside Cookstown. This event has attracted some of the top testers in the country in previous years including Marcus Christie and David McCann to name a few. Obviously the word had spread that this was a fast circuit and, as a result, 56 competitors turned up to sign on representing 22 different clubs.
On the morning the circuit started with a head wind for 3.5 miles until the turn, then for 6.5 miles there was a good tail wind which helped several riders gain PBs on the morning.
The course record still sits with David MaCann from 2 years ago with 19.21 as he prepared for the Olympics. However, East Tyrone's Gary Jeffers won the event this year and the EM trophy, getting closer to the record with a very impressive time of 20.16, a PB for Gary on this circuit. Second place was David Watson (NDCC) with 20.45 and in 3rd Paul McCarter 20.57 from Omagh Wheelers.
ETCC provided prizes in several other categories namely:
Under 16s - won by Harps CC rider Nathan Wier with 23.50;
First Junior was ETCCs Harry McCombe with 23.13;
First rider on a standard road bike was Melvyn Steel with 23.43;
First Lady with a very impressive time was Ballymena's Eileen Burns with 22.41 and
First unplaced ETCC rider was ETCCs Harvey Barnes 23.53, still under 16, riding his first TT.
ETCC would like to give special thanks to Martin Conway for the use of his premises at Meteor electrical and corner cake shop for the impressive display of refreshments afterwards.
We would also like to thank all the marshals and time keepers for their help along with the sign on teams and also all the competitors that come from the different supporting clubs for their participation and their positive feedback on the event. Lastly we would like to thank the Magwood family for their continued support of this event and helping with the prize giving.
Report by Reuben Bruce
Posted by Martin Grimley (martin@ulsterxc.com)
Results 27/07/2014 Ernie Magwood Memorial Time Trial
1 | Gary Jeffers | E.T.C.C. | 20:16.9 |
2 | David Watson | NDCC | 20:45.9 |
3 | Paul McCarter | Omagh Wheelers | 20:57.5 |
4 | Paul Keough | Eire OG | 21:01.4 |
5 | Darragh Mccarter | Omagh Wheelers | 21:13.9 |
6 | Robin Millar | Ards Cc | 21:38.6 |
7 | Sean Hargan | Pheniox | 21:51.4 |
8 | John Rafferty | NDCC | 21:51.7 |
9 | Chris Hutchinson | Madigan | 21:52.3 |
10 | John O;Neill | Spires | 21:54.5 |
11 | Gavin Corey | Harps Cc | 21:57.3 |
12 | John Clyde | Dromara Cc | 22:09.0 |
13 | Nigel Connolloy | SLCC | 22:09.9 |
14 | Barry Hayes | IWCC | 22:18.1 |
15 | Emmet Vallely | Sq Wheelers | 22:23.2 |
16 | Cathal McGuigan | IWCC | 22:27.0 |
17 | Noel McGloughlin | IWCC | 22:29.0 |
18 | Raphael Scullion | Spires | 22:33.4 |
19 | Shay Giles | NPCC | 22:38.1 |
20 | Eileen Burns | Ballymena | 22:41.0 |
21 | Kevin McCrossan | Four Masters Cc | 22:43.1 |
22 | Ciaran Porter | Four Masters Cc | 22:49.5 |
23 | Martin Drennan | Ards Cc | 23:05.7 |
24 | Harry McComb | E.T.C.C. | 23:13.0 |
25 | Ken Brewster | Madigan | 23:30.9 |
26 | Melvyn Steele | E.T.C.C. | 23:43.1 |
27 | Martin McConville | Clann Eirann | 23:47.3 |
28 | Nathan Weir | Harps Cc | 23:50.1 |
29 | Harvey Barnes | E.T.C.C. | 23:53.1 |
30 | Matthew Armstrong | Dromara Cc | 23:53.9 |
31 | Johnny Comac | Sq Wheelers | 23:54.8 |
32 | David Quinn | Apollo Cc | 23:58.9 |
33 | William Orr | Ards Cc | 24:07.0 |
54 | Michael Crawley | E.T.C.C. | 24:07.0 |
35 | Warren McNeill | Clann Eirann | 24:15.4 |
36 | Lisa Millar | Dromara Cc | 24:16.3 |
37 | Ann McFarland | E.T.C.C. | 24:35.8 |
38 | Mervyn Seffen | E.T.C.C. | 24:36.9 |
39 | Dermot Donaghy | IWCC | 24:37.6 |
40 | Barry Kirkland | IWCC | 24:42.7 |
41 | Harry Martin | Clann Eirann | 24:54.5 |
42 | Joanne Kerr | TVR | 24:54.9 |
43 | John Porter | Four Masters Cc | 24:57.0 |
44 | Lorainne Jefferes | E.T.C.C. | 25:06.9 |
45 | Eunan McGoldrock | Bann Valley RC | 25:20.7 |
46 | Enda McKeever | Bann Valley RC | 25:23.2 |
47 | Gillian Orr | NDCC | 25:24.3 |
48 | Keith Wallace | E.T.C.C. | 25:41.9 |
49 | Martin Conway | E.T.C.C. | 26:05.9 |
50 | Laura Blair | Ballymena | 26:15.4 |
51 | Tony Blaney | Ballymoney Cc | 26:58.2 |
52 | John Nugent | Four Masters Cc | 27:14.9 |
53 | Joe Dunlop | E.T.C.C. | 28:14.7 |
54 | Darrell Erwin | UHA | 30:09.0 |
55 | Bryan Philips | UHA | 30:32.1 |
Leave a comment
You must be logged in to post a comment.