Maxwell Breaks Irish Jun Woman’s Record, Christie Goes close to Irish Record.
Last Thursday night was round 5 of the Ernie Magwood super 6 TT series. It was held on what is acknowledged to be the fastest TT courses in the country at Woodgreen between Antrim and Ballymena and the times recorded at the event only strengthen that claim. The conditions on the night were just right for those who had trained hard all year to go for a PB, or even an Irish record.
The in form Marcus Christie continued his very impressive TTing this summer and produced an 18:32 for a new PB and a time only 11 seconds off David McCann's long standing Irish record. Cathal Doyle, John Heverin and Thomas Martin all went below the hallowed 20 minute mark claiming second, third and fourth respectively.
Many riders recorded their PB but the highlight of the night must go to Laura Maxwell of Roe Valley who broke the Irish woman's junior record with a fantastic time of 23:00, congratulations Laura. This record will have to be ratified by Cycling Ireland before it becomes official but we imagine that this will just be a formality.
Results.
Marcus Christie | 18:32 | pb | ||
Cathal Doyle | 19:44 | pb | ||
John Heverin | 19:46 | |||
Thomas Martin | 19:47 | pb | ||
Gary Jeffers | 20:00 | pb | ||
Sean McIntyre | 20:03 | |||
Daniel Stewart | 20:05 | pb | ||
Liam Curran | 20:30 | |||
Stephen Harkins | 20:38 | pb | ||
Craig McAuley | 20:43 | pb | ||
Kevin Lynch | 21:01 | pb | ||
Connor Mullin | 21:01 | |||
David Heagney | 21:04 | pb | ||
Mike Miller | 21:10 | pb | ||
Martin Birney | 21:31 | |||
Sean Hargan | 21:40 | |||
James McCusker | 21:47 | |||
Harry McComb | 21:48 | pb | ||
Jason Henry | 21:49 | |||
Mark Watson | 21:56 | |||
Sammy McFadden | 21:58 | |||
Joe Henry | 22:07 | pb | ||
Barry Hayes | 22:07 | pb | ||
Jim Donnelly | 22:21 | |||
Kevin McCrossan | 22:26 | pb | ||
Seamus Walsh | 22:29 | |||
Emmett Valleley | 22:30 | |||
James Mullen | 22:36 | |||
Mark Hewitt | 22:40 | pb | ||
Ken Brewster | 22:55 | |||
Trevor Wright | 22:58 | |||
Laura Maxwell | 23:00 | pb and Record to be ratified | ||
Warren McNeill | 23:03 | |||
Harry Martin | 23:20 | |||
Nigel Elder | 23:30 | pb | ||
Colin Wilson | 23:31 | |||
Stephen Mullan | 23:36 | |||
Martin Drennan | 24:23:00 | |||
William Orr | 24:23:00 | |||
Gillian Orr | 24:38:00 | pb | ||
Kerri Patton | 24:54:00 | |||
Gerry Scullion | 26:43:00 | |||
Sheena O Neill | 27:52:00 | |||
Amy Brice | DNF |
Leave a comment
You must be logged in to post a comment.